Please note the following prior to registering for a session:
Only register if you genuinely intend to attend, as spots are limited.
Please book into only one session per club.
A parent or guardian must remain on-site for the duration of the session.
Ticket Type | Price | |
---|---|---|
Hope Valley Tennis Club - Thurs 9 Oct | Ages 5 - 16 | 2:00pm - 3:00pm 5a Leeds Avenue, Hope Valley SA 5090. Please wear comfortable clothing, sunscreen and bring a drink bottle. | $0.00 | |
Modbury Tennis Club - Sat 27 Sep | Ages 4 - 16 | 11:00am - 12:00pm Ashleigh Avenue Ridgehaven SA 5097. Please wear sports clothes | $0.00 | Unavailable |
Modbury Tennis Club - Sun 28 Sep | Ages 4 - 16 | 11:00am - 12:00pm Ashleigh Avenue Ridgehaven SA 5097. Please wear sports clothes | $0.00 | Unavailable |
Playford Tennis Centre - Fri 3 Oct | Ages 5 - 10 | 9:00am - 10:00am 50 Spruance Road Elizabeth East SA 5112. Please wear suitable sporting footwear | $0.00 | |
Salisbury Tennis Club - Fri 3 Oct | Ages 4 - 10 | 5:00pm - 6:00pm Salisbury Recreation Precinct, Happy Home Drive Salisbury North SA 5108. Please wear appropriate sports shoes | $0.00 | |
Salisbury Tennis Club - Fri 3 Oct | Ages 11 - 16 | 6:00pm - 7:00pm Salisbury Recreation Precinct, Happy Home Drive Salisbury North SA 5108. Please wear appropriate sports shoes | $0.00 | |
Salisbury Tennis Club - Sat 4 Oct | Ages 4 - 16 | 9:30am - 10:30am Salisbury Recreation Precinct, Happy Home Drive Salisbury North SA 5108. Please wear appropriate sports shoes | $0.00 | Unavailable |
Valley View Tennis Club - Mon 29 Sep | Ages 5 - 8 | 9:00am - 10:30am 3 Jordan Street, Valley View SA 5093. Please bring non marking sneakers/tennis shoes, water bottle and sunscreen. | $0.00 | |
Valley View Tennis Club - Mon 29 Sep | Ages 9 - 14 | 10:30am - 12:00pm 3 Jordan Street, Valley View SA 5093. Please bring non marking sneakers/tennis shoes, water bottle and sunscreen. | $0.00 |
South Australia, Australia