Ticket Type | Price | |
---|---|---|
Pooraka Tennis Club - Mon 2 Oct | Ages 5 - 9 | 9:00am - 10:00am Unity Park, 791 Main North Road, Pooraka, SA 5095 | $0.00 | Sale Ended |
Pooraka Tennis Club - Wed 4 Oct | Ages 10 - 16 | 9:00am - 10:00am Unity Park, 791 Main North Road, Pooraka, SA 5095 | $0.00 | Sale Ended |
Pooraka Tennis Club - Thur 5 Oct | Ages 3 - 9 | 9:00am - 10:00am Unity Park, 791 Main North Road, Pooraka, SA 5095 | $0.00 | Unavailable |
Port Adelaide Tennis Club - Mon 9 Oct | Ages 5 - 10 | 9:00am - 10:00am Largs Reserve, Woolnough Road, SA 5016 | $0.00 | Unavailable |
Salisbury Tennis Club - Fri 6 Oct | Ages 4 - 10 | 5:00pm - 6:00pm Salisbury Recreation Precinct, Happy Home Drive, Salisbury North, SA 5108 | $0.00 | Sale Ended |
Salisbury Tennis Club - Fri 6 Oct | Ages 11 - 16 | 6:00pm - 7:00pm Salisbury Recreation Precinct, Happy Home Drive, Salisbury North, SA 5108 | $0.00 | Sale Ended |
Salisbury Tennis Club - Sat 7 Oct | Ages 4 - 16 | 9:30am - 10:30am Salisbury Recreation Precinct, Happy Home Drive, Salisbury North, SA 5108 | $0.00 | Unavailable |
UniSA Tennis Club - Mon 2 Oct | Ages 4 - 9 | 4:00pm - 5:00pm UniSA Mawson Lakes Campus , Mawson Lakes Boulevard, Mawson Lakes, SA 5095 | $0.00 | Unavailable |
UniSA Tennis Club - Mon 2 Oct | Ages 10 - 16 | 5:00pm - 6:00pm UniSA Mawson Lakes Campus , Mawson Lakes Boulevard, Mawson Lakes, SA 5095 | $0.00 | Sale Ended |
UniSA Tennis Club - Mon 9 Oct | Ages 4 - 9 | 4:00pm - 5:00pm UniSA Mawson Lakes Campus , Mawson Lakes Boulevard, Mawson Lakes, SA 5095 | $0.00 | Sale Ended |
Valley View Tennis Club - Tues 3 Oct | Ages 4 - 12 | 9:00am - 10:30am 3 Jordan Street, Valley View, SA 5093 | $0.00 | Sale Ended |
Valley View Tennis Club - Tues 3 Oct | Ages 6 - 16 | 10:30am - 12:00pm 3 Jordan Street, Valley View, SA 5093 | $0.00 | Sale Ended |
Playford Tennis Centre- Tues 10 Oct | Ages 6 - 10 | 11:00am - 12:00pm 50 Spruance Road, Elizabeth East SA 5112 | $0.00 | Sale Ended |
Playford Tennis Centre- Thur 12 Oct | Ages 6 - 10 | 11:00am - 12:00pm 50 Spruance Road, Elizabeth East SA 5112 | $0.00 | Sale Ended |
South Australia, Australia